Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
4:00 | Birthday | 1 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
3:29 | Chihuahua | 14 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
3:18 | Coldsweat | 2 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
4:10 | Deus | 5 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
3:40 | Gold | 13 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
3:57 | Hit | 10 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
2:57 | Mama | 3 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
2:24 | Motorcrash | 4 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
3:23 | Planet | 8 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
4:25 | Pump | 7 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
4:07 | Regina | 6 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
3:43 | Vitamin | 11 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
3:49 | Walkabout | 12 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
3:03 | Water | 9 | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
Total playtime: 0d 0:50:32 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 38057 songs, 4412 artists, 3116 albums, and 215 genres. [login] |