Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
3:59 | Broadway Hotel | 7 | Al Stewart | Year of the Cat | Rock | 1976 |
4:23 | Flying Sorcery | 6 | Al Stewart | Year of the Cat | Rock | 1976 |
4:30 | If It Doesn't Come Naturally, Leave It | 5 | Al Stewart | Year of the Cat | Rock | 1976 |
5:06 | Lord Grenville | 1 | Al Stewart | Year of the Cat | Rock | 1976 |
3:13 | Midas Shadow | 3 | Al Stewart | Year of the Cat | Rock | 1976 |
3:23 | On The Border | 2 | Al Stewart | Year of the Cat | Rock | 1976 |
4:42 | One Stage Before | 8 | Al Stewart | Year of the Cat | Rock | 1976 |
3:05 | Sand In Your Shoes | 4 | Al Stewart | Year of the Cat | Rock | 1976 |
6:40 | Time Passages | 16 | Al Stewart | Singers and Songwriters: 1975-1979 | Singer Songwriter | 2002 |
6:38 | Year of the Cat | 9 | Al Stewart | Year of the Cat | Rock | 1976 |
Total playtime: 0d 0:45:42 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 38057 songs, 4412 artists, 3116 albums, and 215 genres. [login] |